loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Equity-Monolithic Power Systems Inc Apr 30, 2025 2.23 3.06 38.55
Foreign Equity-Seagate Technology Holdings PL Apr 30, 2025 1.49 2.04 45.46
Foreign Equity-Icon PLC Apr 30, 2025 0.94 1.30 17.47
Foreign Equity-United Airlines Holdings Ord Apr 30, 2025 1.74 2.39 35.21
Foreign Equity-EXPEDIA INC Apr 30, 2025 1.49 2.05 26.65
Foreign Equity-Super Micro Computer Inc Apr 30, 2025 1.46 2.01 26.28
Foreign Equity-Ulta Beauty Inc Apr 30, 2025 1.42 1.95 46.56
Foreign Equity-DraftKings Inc Apr 30, 2025 1.26 1.73 36.07
Foreign Equity-News Corp Apr 30, 2025 1.25 1.72 37.06
Foreign Equity-Tractor Supply Co Apr 30, 2025 2.08 2.85 24.64
Foreign Equity-Argenx SE Apr 30, 2025 1.60 2.19 48.37
Foreign Equity-Cooper Companies Inc Apr 30, 2025 1.26 1.73 31.37
Foreign Equity-Natera Inc Apr 30, 2025 1.58 2.16 44.87
Foreign Equity-JD Com Inc Apr 30, 2025 1.21 1.66 7.65
Foreign Equity-Zillow Group Inc Rg-C Apr 30, 2025 0.95 1.30 33.20
Foreign Equity-Liberty Media Formula One Ser Apr 30, 2025 0.15 0.21 34.59
Foreign Equity-Steel Dynamics Inc Apr 30, 2025 1.50 2.06 40.55
Foreign Equity-Gen Digital Inc Apr 30, 2025 1.23 1.69 32.23
Foreign Equity-F5 Inc Apr 30, 2025 1.18 1.62 35.53
Foreign Equity-Trimble Inc Apr 30, 2025 1.18 1.62 28.52
Foreign Equity-Zebra Technologies Corp Apr 30, 2025 1.02 1.40 20.13
Foreign Equity-CHECK POINT SOFTWARE T ORD Apr 30, 2025 1.86 2.55 30.43
Foreign Equity-PTC Inc Apr 30, 2025 1.44 1.98 35.98
Foreign Equity-VERISIGN INC COM Apr 30, 2025 2.06 2.83 50.91
Foreign Equity-SS&C Technologies Holdings Inc Apr 30, 2025 1.45 1.99 22.90
Foreign Equity-WESTERN DIGITAL CORP COM Apr 30, 2025 1.18 1.62 47.15
Foreign Equity-Liberty Media Live Ser C Apr 30, 2025 0.35 0.49 42.93
Foreign Equity-Alnylam Pharmaceuticals Inc Apr 30, 2025 2.63 3.61 32.23
Foreign Equity-DocuSign, Inc Apr 30, 2025 1.28 1.75 36.26
Net CA & Others-Net CA & Others Apr 30, 2025 0.51 0.70 41.56
Foreign Equity-Evergy Inc Apr 30, 2025 1.23 1.69 36.01
Foreign Equity-Affirm Holdings Inc Apr 30, 2025 1.07 1.46 49.32
Foreign Equity-Liberty Media Live Ser A Apr 30, 2025 0.14 0.19 42.42
Foreign Equity-Ebay Inc Apr 30, 2025 2.46 3.37 36.59
Foreign Equity-SANOFI-ADR Apr 30, 2025 1.22 1.67 34.37
Foreign Equity-Alliant Energy Corp Apr 30, 2025 1.21 1.66 28.67
Foreign Equity-J B Hunt Transport Services In Apr 30, 2025 1.01 1.39 20.06
Foreign Equity-Entegris Inc Apr 30, 2025 0.92 1.27 22.78
Foreign Equity-Trip.com Group Ltd Apr 30, 2025 1.60 2.20 25.94
Foreign Equity-Grab Holdings Ltd Apr 30, 2025 1.47 2.02 46.20
Foreign Equity-Insulet Corp Apr 30, 2025 1.37 1.88 30.61
Foreign Equity-Casey`S General Store Apr 30, 2025 1.32 1.81 43.72
Foreign Equity-Zoom Video Communications Inc Apr 30, 2025 1.57 2.16 42.59
Foreign Equity-NETAPP INC Apr 30, 2025 1.41 1.94 38.75
Foreign Equity-Summit Therapeutics Inc Apr 30, 2025 1.37 1.89 69.62
Foreign Equity-Teradyne Inc Apr 30, 2025 0.93 1.27 21.89
Foreign Equity-FOX-Registered Shares-B Apr 30, 2025 0.84 1.16 19.13
Foreign Equity-FOX-Registered Shares-B Apr 30, 2025 0.84 1.16 19.96
Foreign Equity-FOX-Registered Shs-A Apr 30, 2025 0.84 1.15 18.58
Foreign Equity-FOX-Registered Shs-A Apr 30, 2025 0.84 1.15 19.40
Foreign Equity-BioNTech SE Apr 30, 2025 0.80 1.10 54.97
Foreign Equity-Zillow Group Inc Rg-A Apr 30, 2025 0.28 0.38 34.06
Foreign Equity-EXPAND ENERGY ORD Apr 30, 2025 1.87 2.56 26.56
Foreign Equity-Liberty Media Formula One Ser Apr 30, 2025 1.53 2.09 33.56
Foreign Equity-Nutanix Inc Apr 30, 2025 1.42 1.95 33.62
Foreign Equity-DOLLAR TREE INC Apr 30, 2025 1.36 1.87 47.98
Foreign Equity-CyberArk Software Ltd Apr 30, 2025 1.34 1.83 40.69
Foreign Equity-Domino`s Pizza Inc Apr 30, 2025 1.30 1.79 44.80