loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Equity-Super Micro Computer Inc Mar 31, 2024 0.93 4.52 -7.70
Foreign Equity-Monolithic Power Systems Inc Mar 31, 2024 0.72 3.49 -4.67
Foreign Equity-Tractor Supply Co Mar 31, 2024 0.62 2.99 2.75
Foreign Equity-Icon PLC Mar 31, 2024 0.61 2.94 5.36
Foreign Equity-Ebay Inc Mar 31, 2024 0.60 2.90 11.59
Foreign Equity-Ulta Beauty Inc Mar 31, 2024 0.56 2.70 -4.16
Foreign Equity-Align Technology Inc Mar 31, 2024 0.54 2.60 6.32
Foreign Equity-Axon Enterprise Inc Mar 31, 2024 0.52 2.50 2.34
Foreign Equity-Steel Dynamics Inc Mar 31, 2024 0.51 2.48 8.49
Foreign Equity-PTC Inc Mar 31, 2024 0.49 2.39 3.80
Foreign Equity-WESTERN DIGITAL CORP COM Mar 31, 2024 0.49 2.35 15.36
Foreign Equity-NETAPP INC Mar 31, 2024 0.47 2.29 17.99
Foreign Equity-DraftKings Inc Mar 31, 2024 0.47 2.28 6.61
Foreign Equity-Entegris Inc Mar 31, 2024 0.46 2.24 4.92
Foreign Equity-J B Hunt Transport Services In Mar 31, 2024 0.45 2.18 -2.90
Foreign Equity-Cooper Companies Inc Mar 31, 2024 0.44 2.13 8.56
Foreign Equity-Seagate Technology Holdings PL Mar 31, 2024 0.43 2.06 0.35
Foreign Equity-CHECK POINT SOFTWARE T ORD Mar 31, 2024 0.42 2.03 2.78
Foreign Equity-VERISIGN INC COM Mar 31, 2024 0.42 2.02 -4.26
Foreign Equity-Alnylam Pharmaceuticals Inc Mar 31, 2024 0.41 1.99 -0.55
Foreign Equity-Hologic Inc Mar 31, 2024 0.40 1.94 3.35
Foreign Equity-First Solar Inc Mar 31, 2024 0.40 1.91 9.90
Foreign Equity-EXPEDIA INC Mar 31, 2024 0.39 1.91 -1.08
Foreign Equity-SKYWORKS SOLUTIONS INC COM Mar 31, 2024 0.38 1.84 3.32
Foreign Equity-Teradyne Inc Mar 31, 2024 0.38 1.83 8.97
Foreign Equity-Zoom Video Communications Inc Mar 31, 2024 0.37 1.79 -7.35
Foreign Equity-Okta Inc Mar 31, 2024 0.36 1.75 0.00
Foreign Equity-BIOMARIN PHARMACEUTICAL INC CO Mar 31, 2024 0.36 1.74 1.55
Foreign Equity-Akamai Technologies Inc Mar 31, 2024 0.36 1.74 -1.39
Foreign Equity-Enphase Energy Inc Mar 31, 2024 0.36 1.74 0.00
Foreign Equity-SS&C Technologies Holdings Inc Mar 31, 2024 0.35 1.69 1.04
Foreign Equity-United Airlines Holdings Ord Mar 31, 2024 0.34 1.66 0.00
Foreign Equity-Nordson Corp Mar 31, 2024 0.34 1.66 3.91
Foreign Equity-Pool Corp Mar 31, 2024 0.34 1.64 0.89
Foreign Equity-Manhattan Associates Inc Mar 31, 2024 0.34 1.63 -0.71
Foreign Equity-News Corp Mar 31, 2024 0.33 1.60 -2.90
Foreign Equity-Nutanix Inc Mar 31, 2024 0.33 1.59 0.00
Foreign Equity-Bentley Systems Inc Mar 31, 2024 0.33 1.58 2.19
Foreign Equity-Gen Digital Inc Mar 31, 2024 0.31 1.51 0.00
Foreign Equity-Baidu Inc Spon ADR Mar 31, 2024 0.31 1.51 4.76
Foreign Equity-Ryanair Holdings PLC Mar 31, 2024 0.31 1.51 0.00
Foreign Equity-Viatris Inc Mar 31, 2024 0.31 1.50 0.00
Foreign Equity-Neurocrine Bioscienc Inc Mar 31, 2024 0.30 1.46 0.00
Foreign Equity-Liberty Media Formula One Ser Mar 31, 2024 0.30 1.45 -9.66
Foreign Equity-SANOFI-ADR Mar 31, 2024 0.29 1.41 -0.65
Foreign Equity-Incyte Corp Mar 31, 2024 0.28 1.35 -2.20
Foreign Equity-Insulet Corp Mar 31, 2024 0.26 1.27 0.00
Foreign Equity-VinFast Auto Ltd Mar 31, 2024 0.25 1.21 0.00
Foreign Equity-Rivian Automotive Inc-A Mar 31, 2024 0.23 1.12 -1.15
Net CA & Others-Net CA & Others Mar 31, 2024 0.18 0.89 476.42
Foreign Equity-FOX-Registered Shs-A Mar 31, 2024 0.16 0.79 16.08
Foreign Equity-FOX-Registered Shs-A Mar 31, 2024 0.16 0.79 1.80
Foreign Equity-FOX-Registered Shares-B Mar 31, 2024 0.15 0.71 4.53
Foreign Equity-FOX-Registered Shares-B Mar 31, 2024 0.15 0.71 -8.32
Foreign Equity-Yandex N.V. Mar 31, 2024 0.00 0.00 0.00